


















































Property Attributes
- MLS#RX10142838
- TypeSingle Family
- CountyPALM BEACH
- CityDelray Beach
- Area4740
- NeighborhoodMizner Country Club
- Zip33446
- StyleMediterranean
- Year Built2005
- Taxes13207
- Price$ 1,075,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6635
Listing Provided Courtesy Of:
Lang Realty/BR
Property Description
EXTRAORDINARY VALUE!!! THIS GORGEOUS RESIDENCE IS SITED ON AN EXCEPTIONAL, PRIVATE GOLF COURSE LOT WITH WONDERFUL LAKE, TREE AND COURSE VIEWS COMBINING SOPHISTICATION AND COMFORT AS WELL AS QUALITY CUSTOM APPOINTMENTS, INCLUDING LEADED GLASS ENTRY DOOR AND WINDOWS, GROUND FLOOR MASTER W/HIS & HERS BATHS PLUS SITTING AREA, 4 ADDITIONAL BEDROOMS (ALL EN SUITE),GOURMET KITCHEN, CROWN MOLDINGS, FABULOUS STAINED GLASS WINDOWS, INTRICATE CEILING DETAIL, CUSTOM WINDOW TREATMENTS AND THE RESORT STYLE POOL AREA ARE JUST A FEW OF THE FEATURES THAT MAKE THIS PROPERTY EXTREMELY DESIRABLE!!
Elementary School | Middle School | High School |
---|---|---|
Sunrise Park Elementary School | Eagles Landing Middle School | Olympic Heights Community High |
Price History | |
---|---|
3/21/2016 | Listed $1,325,000 |
3/21/2016 | 4% - $1,275,000 |
9/19/2016 | 6% - $1,199,000 |
4/21/2017 | 5% - $1,150,000 |
6/5/2017 | 7% - $1,075,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 2000.00 |
Area | 4740 |
Built Desc | Resale |
Club Membership | Yes |
Construction | CBS |
Development Name | MIZNER COUNTRY CLUB |
Equity Purchase | No |
Geo Area | PB10 |
Geo Lat | 26.433889 |
Geo Lon | -80.182365 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 551.33 |
Listing Status | Active |
Maintenance Fee Incl | Common Areas, Security, Sewer, Trash Removal |
Membership | Club Membership Req, Golf Equity Avlbl |
Membership Fee Amount | 95000 |
Membership Purchase Required | Yes |
Middle School | Eagles Landing Middle School |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Other, Pet Restrictions |
Short Sale | No |
Subdivision Y/N | MIZNER COUNTRY CLUB |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Year Built | 2005 |
Zoning | PUD |
Interior Features
Bedroom 2 Length | 14 |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 16 |
Bedroom 3 Width | 14 |
Bedroom 4 Length | 16 |
Bedroom 4 Width | 14 |
Bedroom 5 Length | 14 |
Bedroom 5 Width | 13 |
Cooling | Central, Electric |
Dining Area | Breakfast Area, Formal |
Dining Room Length | 14 |
Flooring | Carpet, Marble |
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating | Central, Electric |
Interior Features | Bar, Built-in Shelves, Entry Lvl Lvng Area, Foyer, French Door, Laundry Tub, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet, Wet Bar |
Kitchen Length | 14 |
Kitchen Width | 13 |
Living Room Length | 16 |
Living Room Width | 13 |
Master Bedroom Length | 20 |
Master Bedroom Width | 16 |
Rooms | Family, Laundry-Util/Closet, Loft |
Security | Burglar Alarm, Gate - Manned, Security Patrol |
SqFt - Living | 5411.00 |
Total Floors/Stories | 2.00 |
Window Treatments | Blinds |
Exterior Features
Tax Year | 2016 |
# of Garage Spaces | 2.50 |
Design | Mediterranean |
Exterior Features | Auto Sprinkler, Built-in Grill, Covered Patio, Open Patio, Shutters |
Lot Description | 1/4 to 1/2 Acre, Sidewalks |
Lot Dimensions | .26 Acres |
Model Name | Villa Rosa |
Parking | Garage - Attached, Golf Cart |
Pool Size | 30 X 15 |
Private Pool Y/N | Yes |
Roof | S-Tile |
Storm Protection: Panel Shutters | Partial |
Subdiv. Amenities | Basketball, Clubhouse, Exercise Room, Golf Course, Pool, Sidewalks, Street Lights, Tennis |
View | Golf, Lake, Pool |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool