


























Property Attributes
- MLS#RX10105649
- TypePending
- CountyBROWARD
- CityParkland
- Area3614
- NeighborhoodHeron Bay
- Zip33076
- Style< 4 Floors
- Year Built2012
- Taxes12455
- Price$ 689,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3947
Listing Provided Courtesy Of:
Bex Realty, LLC
Property Description
You are going to fall in love with this stunning 4 bedroom, 3 bathroom Cypress model in the Sawgrass Bay section of Heron Bay! This house sits on an oversized lot overlooking a beautiful lake. This home offers an open floorplan with high ceilings and lots of natural light. It flows perfectly! The owner of this house spared no expense when designing it as the home features upgraded tile, crown molding, elegant window treatments, impact glass throughout, chef's kitchen with natural gas range and stainless steel appliances, trey ceilings in multiple rooms, large covered patio and so much more. You have to come make an appointment to see all the wonderful features. Heron Bay is like living in a country club without the fees and has some of the best schools in the state.
Elementary School | Middle School | High School |
---|---|---|
Heron Heights Elementary School | Westglades Middle School | Unknown High School |
Price History | |
---|---|
11/22/2016 | Listed $689,900 |
General Features
Adult 55+ | No Hopa |
Application Fee | 100.00 |
Area | 3614 |
Construction | CBS |
Contingent | Pending |
Development Name | Heron Bay |
Geo Area | NW41 |
Geo Lat | 26.329357 |
Geo Lon | -80.287077 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 183.00 |
Listing Status | Pending |
Maintenance Fee Incl | Common Areas, Recrtnal Facility, Security |
Membership Purchase Required | No |
Middle School | Westglades Middle School |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Other, Pet Restrictions |
Short Sale | No |
Subdivision Y/N | Heron Bay |
Terms Considered | Cash, Conventional, Will Rent |
Type | Single Family Detached |
Year Built | 2012 |
Zoning | Residential |
Interior Features
Bedroom 2 Length | 12 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 12 |
Cooling | Ceiling Fan, Central |
Dining Area | Formal |
Flooring | Carpet, Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating | Central |
Interior Features | Closet Cabinets, Entry Lvl Lvng Area, Volume Ceiling, Walk-in Closet |
Kitchen Length | 17 |
Kitchen Width | 11 |
Living Room Length | 20 |
Living Room Width | 14 |
Master Bedroom Length | 18 |
Master Bedroom Width | 14 |
Rooms | Den/Office, Family, Laundry-Inside |
Security | Burglar Alarm, Fence, Gate - Manned |
SqFt - Living | 2914.00 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Window Treatments | Impact Glass |
Exterior Features
Tax Year | 2014 |
# of Garage Spaces | 3.00 |
Design | < 4 Floors |
Exterior Features | Auto Sprinkler, Fence |
Lot Description | < 1/4 Acre, 1/4 to 1/2 Acre |
Model Name | Cypress |
Parking | 2+ Spaces, Garage - Attached |
Private Pool Y/N | No |
Roof | Barrel |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Basketball, Bike - Jog, Clubhouse, Community Room, Exercise Room, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
View | Lake |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool