














Property Attributes
- MLS#RX10094639
- TypeSingle Family
- CountyPALM BEACH
- CityBoca Raton
- Area4650
- NeighborhoodSt Andrews Country Club
- Zip33496
- Style< 4 Floors
- Year Built1984
- Taxes6490
- Price$ 205,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3237
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
SHORT SALE APPROVED PRICE BY BANK $205,000 PURCHASE PRICE FOR QUICK CLOSE. Located in St Andrews Country Club with panoramic golf course views. Well maintained with open, bright floor plan.Updated kitchen with granite counters. The information herein is deemed reliable and subject to errors, omissions and changes without notice. All measurements are approximate. Mandatory membership to St Andrews Country Club is required, initiation fee of $135,000.00.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/11/2014 | Listed $349,000 |
6/7/2016 | 29% - $249,000 |
12/9/2016 | 18% - $205,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 535.00 |
Area | 4650 |
Built Desc | Resale |
Club Membership | Yes |
Construction | Frame/Stucco |
Development Name | St Andrews Country Club |
Equity Purchase | No |
Geo Area | PB03 |
Geo Lat | 26.41243 |
Geo Lon | -80.169691 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 608.33 |
Listing Status | Active |
Maintenance Fee Incl | Cable, Common Areas, Security, Trash Removal |
Membership | Club Membership Req, Golf Purchase |
Membership Fee Amount | 150000 |
Membership Purchase Required | Yes |
Pets Allowed Y/N | Restricted |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Other |
Short Sale | Yes |
Subdivision Y/N | ST ANDREWS COUNTRY CLUB |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Year Built | 1984 |
Zoning | RT |
Interior Features
Bedroom 2 Length | 12 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 10 |
Cooling | Central, Electric |
Family Room Length | 17 |
Family Room Width | 16 |
Flooring | Marble, Wood Floor |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating | Central, Electric |
Interior Features | Ctdrl/Vault Ceilings |
Kitchen Length | 14 |
Kitchen Width | 14 |
Living Room Length | 19 |
Living Room Width | 18 |
Master Bedroom Length | 15 |
Master Bedroom Width | 14 |
Rooms | Family |
Security | Gate - Manned, Security Patrol |
SqFt - Living | 2456.00 |
Total Floors/Stories | 1.00 |
Exterior Features
Tax Year | 2017 |
# of Garage Spaces | 2.00 |
Design | < 4 Floors |
Lot Description | 1/4 to 1/2 Acre |
Lot Dimensions | .32 acre |
Parking | Garage - Attached |
Private Pool Y/N | Yes |
Roof | S-Tile |
Subdiv. Amenities | Basketball, Bike - Jog, Clubhouse, Exercise Room, Golf Course, Pool, Tennis |
View | Golf |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool